|
Community Organization |
Amount Approved |
|---|---|
| Bruce Mens Shed (Various Projects) | $2,000 |
| Bruce Peninsula Art Show | $500 |
| Bruce Peninsula Biosphere (Bayside Astronomy) | $2,000 |
| Bruce Peninsula Bird Observatory | $2,000 |
| Bruce Peninsula District School (Prom) | $260 |
| Bruce Peninsula District School (Footprints Program) | $2,000 |
| Bruce Peninsula District School (Breakfast Program) | $500 |
| Bruce Peninsula District School (Grade 7 and 8 Skating) | $250 |
| Bruce Peninsula Environment Group (Earth Day 2024) | $1,200 |
| Bruce Peninsula Hospice (In-Home Volunteer Hospice Support) | $1,200 |
| Bruce Peninsula Minor Hockey | $500 |
| Bruce Peninsula Society of Arts (Website Upgrades) | $500 |
| Crime Stoppers of Grey-Bruce (Operating Costs) | $2,000 |
| Friends of The Lion's Head Library (Christmas Book Giveaway) | $450 |
| Golden Dawn Senior Home (Fundraising Support) | $2,000 |
| Keep The Bruce Clean and Green (Ferndale Fence Project) | $500 |
| Lion's Head Curling Club (2024 Season) | $500 |
| Lion's Head Farmers Market (Signage and Website Maintenance) | $500 |
| Lion's Head Pickle Ball (Upgrade Nets/ New Equipment) | $600 |
| Lion's Head Skating Club (Financial Assistance) | $2,000 |
| Northern Bruce Peninsula Seniors Centre (With and Without Walls) | $2,000 |
| Pike Bay Community Association (Heat Pump Installation) | $2,000 |
| Rotary Club of Northern Bruce Peninsula (Lion's Head Santa Clause Parade) | $500 |
| Royal Canadian Legion Branch 202 (24th Anniversary Patio and Picnic Tables) | $2,000 |
| Sources of Knowledge ( Events and Sea Bin Projects) | $2,000 |
| St. John Ambulance ( Fly the Flag) | $500 |
| Tobermory Community Gardens Group (Tobermory Community Gardens Initiative) | $500 |
| Tobermory Health Services Auxiliary (landscaping, Appearance of Tobermory Health) | $500 |
| Tobermory Legion Ladies Auxiliary (The Ladies Auxiliary Santa Fund) | $500 |
| Tobermory Meeting Place (Community Info and Resource Service) | $2,000 |
| Tobermory Tennis Club | $500 |
| Wiarton and District Agricultural Society (2024 Fall Fair) | $200 |
| 2024 Grants and Donations Total: | $35,700 |
Community Grants Program
The Municipality's annual Community Grants Program is designed to provide limited funding for projects that enhance and enrich the community. Council makes all funding decisions based on local needs and priorities in keeping with Council's approved budget, strategic goals and objectives.
Grant funds are intended to support project-based initiatives in the areas of Community Services, Arts and Culture, Social Services and Environment.
Please review the Municipal Funding Policy for information on eligibility criteria and other application details. Submit your application online using the button below.
Additional Funding Application Information
Requests to waive facility rentals are now included in the application process. If your group would like to book Municipal facilities and have the rental fees waived, you must complete the funding application and note the facility requested, specific rooms, dates and times.
Please remember that an application to waive facility rental fees is not a booking. You are still required to book all facility rentals.
The 2025 deadline for submissions is October 31st, 2025. All applications must be submitted via the online application prior to 4:30pm. Applications outside of this deadline will not be reviewed.
Council will receive applicant presentations on Monday, November 24, 2025, beginning at 9:00 a.m.
Upon receipt of your application, you will receive a confirmation email (acknowledgement of receipt does not mean that your application has been approved).
2025 Community Grants Program
The following organizations received a grant, donation, or subsidy as part of the Grants Program.
|
Community Organization |
Amount Approved |
|---|---|
| Bruce Mens Shed | $2,000 |
| Bruce Peninsula Art Show | $500 |
| Bruce Peninsula Biosphere (Bayside Astronomy) | $2,000 |
| Bruce Peninsula Bird Observatory | $2,000 |
| Bruce Peninsula District School (Footprints Program) | $2,000 |
| Bruce Peninsula Society of Arts (Website Maintenance and Upgrades) | $500 |
| Christ Church Lion's Head (Heat Pump Replacement) | $1,000 |
| Christ Church Lion's Head (Memorial Scattering Garden) | $500 |
| E-Bike Rental Social Enterprise (Active Recreation and Sustainable Tourism Through E-Bikes) | $2,000 |
| Friends of The Lion's Head Community Outreach (Christmas Book Giveaway) | $500 |
| Golden Dawn Seniors Home | $2,000 |
| Hooked On The Bruce (Enhanced Tutor Program) | $500 |
| Keep The Bruce Clean and Green | $500 |
| Light and Life Chapel (Youth Programs) | $500 |
| Lion's Head and District Curling Club (Equipment Maintenance) | $500 |
| Lion's Head and District Food Bank (Insurance Coverage) | $1,500 |
| Lion's Head and District Minor Ball (Minor Sports for Kids) | $500 |
| Lion's Head Skating Club (Financial Assistance) | $2,000 |
| Mah Jongg Mavericks (Promote and Mentor New Players) | $250 |
| Northern Bruce Peninsula Senior Centre (Community Support Advisory Committee) | $2,000 |
| Northern Bruce Peninsula Stray Cat Program (Sauble Vet Clinic) | $1,000 |
| Old School House Club ( Promotion, Recruitment, and Retention of Members) | $1,000 |
| Peninsula Community Develop Initiative (Lion's Head Summer Music) | $2,000 |
| Peninsula Family Health Team (Vaccination Clinic) | $500 |
| Pickleball Lion's Head (Upgrade Nets and New Equipment) | $1,000 |
| Pike Bay Community Association | $2,000 |
| Rotary Club or Northern Bruce Peninsula (Lion's Head Santa Clause Parade) | $500 |
| Royal Canadian Legion Branch 202 (Lion's Head) | $2,000 |
| Royal Canadian Legion Branch 290 (Tobermory) | $2,000 |
| Source of Knowledge (Annual Forum) | $2,000 |
| St. Edmunds Public School (Playground) | $2,000 |
| Tobermory Community Gardens Group (Tobermory Community Gardens Initiative) | $500 |
| Tobermory Meeting Place (Community Information and Resource Service) | $2,000 |
| Tobermory Outreach Fund (Community Outreach) | $1,000 |
| Pickleball Tobermory (Youth With a Vision) | $500 |
| Wiarton and District Agricultural Society (2026 Fall Fair) | $500 |
| 2025 Grants and Donations Total: | $44,250 |
|
Community Organization |
Amount Approved |
|---|---|
| Bruce County Country Fest (2023 Event Cancelled- Funds Returned) | $500 |
| Bruce Peninsula Art Show | $500 |
| Bruce Peninsula Biosphere (Bayside Astronomy) | $1,000 |
| Bruce Peninsula Bird Observatory | $2,000 |
| Bruce Peninsula District School (All Programs for 2023) | $2,000 |
| Bruce Peninsula Environment Group (Earth Day 2023) | $500 |
| Bruce Peninsula Hospice (In-Home Volunteer Hospice Support) | $1,000 |
| Bruce Peninsula Minor Hockey | $500 |
| Bruce Peninsula Society of Arts (Website Upgrades) | $500 |
| Crime Stoppers of Grey-Bruce (Operating Costs) | $1,000 |
| Golden Dawn Senior Home (Fundraising Support) | $2,000 |
| Keep The Bruce Clean and Green (Ferndale Fence Project) | $500 |
| Lion's Head Curling Club (2023 Season) | $500 |
| Lion's Head Farmers Market (Signage and Website Maintenance) | $500 |
| Lion's Head Pickle Ball (Upgrade Nets/ New Equipment) | $500 |
| Lion's Head Promotions Group (Various) | $2,000 |
| Lion's Head Skating Club (Financial Assistance) | $2,000 |
| Northern Bruce Peninsula Seniors Centre (With and Without Walls) | $2,000 |
| Peninsula Community Develop Initiative (Community Needs Assessment and NPcowork) | $,1000 |
| Peninsula Pollinator Partnership | $500 |
| Pike Bay Community Association (Heat Pump Installation) | $2,000 |
| Rotary Club of Northern Bruce Peninsula (Lion's Head Santa Clause Parade) | $500 |
| Sources of Knowledge ( Events and Sea Bin Projects) | $1,000 |
| Tobermory Community Gardens Group (Tobermory Community Gardens Initiative) | $990 |
| Tobermory Health Services Auxiliary (landscaping, Appearance of Tobermory Health) | $500 |
| Tobermory Legion Ladies Auxiliary (The Ladies Auxiliary Santa Fund) | $500 |
| Tobermory Meeting Place (Community Info and Resource Service) | $2,000 |
| Tobermory Pickleball Group (Youth With a Vision) | $750 |
| Walk of Healing / Truth and Reconciliation Group (Walk of Healing) | $1,000 |
| 2023 Grants and Donations Total: | $31,740 |
|
Community Organization |
Amount Approved |
|---|---|
| Tobermory Meeting Place | $2,000 |
| Pike Bay Community Association | $2,000 |
| Peninsula Community Development lnitiative | $1,000 |
| Golden Dawn Senior Citizen Home | $2,000 |
| Lion's Head Farmers‘ Market | $1,000 |
| Bruce Peninsula Society of Artists | $500 |
| Northern Bruce Peninsula Community Support Advisory Action Committee |
$2,000 |
| Tobermory Community Gardens | $963 |
| Bruce Peninsula Bird Observatory | $2,000 |
| Bruce Peninsula Hospice | $1,000 |
| Lion's Head Pickleball C|ub | $500 |
| Lion's Head Figure Skating Club | $2,000 |
| Bruce Peninsula Biosphere Association | $1,000 |
| Friends of the Lion's Head Library | $1,000 |
| Crime Stoppers of Grey Bruce |nc. | $1,000 |
| Bruce Peninsula District School | $1000 |
| Bruce Peninsula Minor Hockey Association | $500 |
| Dance Classes for Local Youth | $500 |
| Keep the Bruce Clean and Green | $500 |
| Lion's Head and District Curling Club | $500 |
| The Rotary Club of Northern Bruce Peninsula | $500 |
| Tobermory Pickleball Group | $500 |
| St. Edmunds Public School | $500 |
| The Bruce Peninsula Art Show | $250 |
| Tobermory Health Services | $500 |
| Lion’s Head Minor Softball | $500 |
| 2022 Grants and Donations Total: | $25,713 |
Contact Us
Municipality of Northern Bruce Peninsula
56 Lindsay Road 5
Lion’s Head ON N0H 1W0
1-833-793-3537
Email Us